MVK-16
High Temperature Polyimide
MVK-16 is a high-temperature thermosetting polyimide resin with service capability up to 288°C (204°C wet). Originally developed by Maverick to replace PMR-15 and its highly toxic diamine 4,4’-methylenedianiline (MDA), MVK-16 contains no mutagenic or carcinogenic components. Although it is most suited for autoclave processing, its chemistry also allows for the use of compression molding.
MVK-16 is available as a PMR-type resin solution from Maverick Corporation, or as a prepreg from Renegade Materials Corporation.
Download Product Data Sheet
Typical Properties
Composite Properties | Test Parameters | Units | Typical Values |
Glass Transition Temperature | DMA, Dry | °C | 302 - 316 |
Glass Transition Temperature | DMA, Wet | °C | 218 - 232 |
Composite Properties | Test Parameters | Typical Values (MPa) | Typical Values (ksi) |
Flex Strength | RT, ASTM D790 | 907 - 938 | 132 - 136 |
Flex Modulus | RT, ASTM D790 | 20700 - 21400 | 3000 - 3100 |
Flex Strength | 232°C, ASTM D790 | 601 - 623 | 87 - 90 |
Flex Modulus | 232°C, ASTM D790 | 18600 - 19300 | 2700 - 2800 |
Compressive Strength | RT, ASTM D6641 | 569 - 672 | 83 - 98 |
Compressive Modulus | RT, ASTM D6641 | 24100 - 26900 | 3500 - 3900 |
Compressive Strength | 232°C, ASTM D6641 | 378 - 445 | 55 - 65 |
Compressive Modulus | 232°C, ASTM D6641 | 27600 - 29000 | 4000 - 4200 |
Short Beam Shear Strength | RT, ASTM D2344 | 78 - 79 | 11.3 - 11.5 |
Short Beam Shear Strength | 232°C, ASTM D2344 | 39 - 41 | 5.7 - 6.0 |
Reinforcement: 4581 AstroQuartz III Fabric
Composite Properties | Test Parameters | Typical Values (MPa) | Typical Values (ksi) |
Flex Strength | RT, ASTM D790 | 737 - 759 | 107 - 110 |
Flex Modulus | RT, ASTM D790 | 20700 - 21400 | 3000 - 3100 |
Flex Strength | 232°C, ASTM D790 | 578 - 600 | 84 - 87 |
Flex Modulus | 232°C, ASTM D790 | 20000 - 20700 | 2900 - 3000 |
Compressive Strength | RT, ASTM D6641 | 612 - 629 | 89 -91 |
Compressive Modulus | RT, ASTM D6641 | 25500 - 28300 | 3700 - 4100 |
Compressive Strength | 232°C, ASTM D6641 | 326 - 385 | 47 - 56 |
Compressive Modulus | 232°C, ASTM D6641 | 26200 - 27600 | 3800 - 4000 |
Short Beam Shear Strength | RT, ASTM D2344 | 77 - 83 | 11.2 - 12.1 |
Short Beam Shear Strength | 232°C, ASTM D2344 | 33 - 34 | 4.8 - 5.0 |
Reinforcement: 6781 S2 Glass Fabric
Composite Properties | Test Parameters | Typical Values (MPa) | Typical Values (ksi) |
Tensile Strength | RT | 876 - 910 | 127 - 132 |
Tensile Modulus | RT | 67600 - 71700 | 9800 - 10400 |
Tensile Strength | 232°C | 772 - 841 | 112 - 122 |
Tensile Modulus | 232°C | 68300 - 72400 | 9900 - 10500 |
Tensile Strength | 288°C | 786 - 876 | 114 - 127 |
Tensile Modulus | 288°C | 64800 - 82000 | 9400 - 11900 |
Interlaminar Double Notch Shear Strength | RT | 50 - 76 | 7.3 - 11.0 |
Interlaminar Double Notch Shear Strength | 232°C | 38 - 63 | 5.5 - 9.1 |
Interlaminar Double Notch Shear Strength | 288°C | 52 - 57 | 7.5 - 8.2 |
In-Plane Iosipescu Shear Strength | RT | 107 - 118 | 15.5 - 17.1 |
In-Plane Iosipescu Shear Strength | 232°C | 88 - 95 | 12.8 - 13.8 |
In-Plane Iosipescu Shear Strength | 288°C | 77 - 79 | 11.2 - 11.4 |
Compressive Strength | RT | 621 - 689 | 90 - 100 |
Compressive Strength | 232°C | - | - |
Compressive Strength | 288°C | - | - |
Reinforcement: T650-35 8-Harness Satin Carbon Fabric
Disclaimer: The data listed herein fall within the normal range of properties but should not be used to
establish specification limits or used alone as the basis of design. Maverick Corporation assumes no
obligations or liabilities for any advice furnished or for any results obtained with respect to this
information. All such advice is given and accepted at buyer’s risk.